REXAM BEVERAGE CAN CO

0448002007 K005

related emission points: B001 , B002 , B003 , K001 , K002 , K003 , K004 , K007 , K008 , Z009 , Z010 , Z011 , Z015 , Z016 , Z017 , Z018 , Z019 , Z020 , Z021 , Z022 , Z025

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40201705 51.3 4.00 652.0 70.0 31000.OC 1.53 8760
40201705 51.3 4.00 652.0 70.0 31000.VOC 1.53 8760
40201728 51.3 4.00 652.0 70.0 31000.OC 0.93 8760
40201728 51.3 4.00 652.0 70.0 31000.VOC 0.93 8760
40201728 51.3 4.00 652.0 70.0 31000.OC 0.05 8760
40201728 51.3 4.00 652.0 70.0 31000.VOC 0.05 8760
40201799 51.3 4.00 652.0 70.0 31000.OC 0.22 8760
40201799 51.3 4.00 652.0 70.0 31000.VOC 0.22 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt